Business Incubation Opportunity at the Manufacturing Solutions Center, learn more...
Stoll M1 Plus Training & Programmingat the Manufacturing Solutions Center II Learn more...

 

Shoe Size Conversion Table

 

(Men, Women & Kids) MENS WOMENS
USA EUROPE UK EUROPE UK
1.0    
1.5    
2.0    
2.5    
3.0    
3.5    
4.0     34.0 2.0
4.5     35.0 2.5
5.0     35.5 3.0
5.5     36.0 3.5
6.0 38.0 5.0 37.0 4.0
6.5 39.0 5.5 37.5 4.5
7.0 39.5 6.0 38.0 5.0
7.5 40.0 6.5 39.0 5.5
8.0 41.0 7.0 39.5 6.0
8.5 41.5 7.5 40.0 6.5
9.0 42.0 8.0 41.0 7.0
9.5 42.5 8.5 41.5 7.5
10.0 43.0 9.0 42.0 8.0
10.5 44.0 9.5 42.5 8.5
11.0 44.5 10.0 43.0 9.0
11.5 45.0 10.5 44.0 9.5
12.0 46.0 11.0 44.5 10.0
12.5 46.5 11.5 45.0 10.5
13.0 47.0 12.0 46.0 11.0
13.5 48.0 12.5    
14.0 49.0 13.0    
14.5 49.5 13.5    
15.0 50.0 14.0    
16.0 51.0 15.0    

 

Manufacturing Solutions Center Training/classes

Click on the right arrow to browse through different types of training available in each month.