Abrasion Study Results

3 LB. HEAD WEIGHT
NAHM Form (11.0F)
100 Cycle Cleaning
3 LB. HEAD WEIGHT
NAHM Form (11.0F)
100 Cycle Cleaning
3 LB. HEAD WEIGHT
NAHM Form (11.0F)
100 Cycle Cleaning
Sample # Endpoint Sample # Endpoint Sample # Endpoint
1 1500 1 1200 1 2600
2 1600 2 1000 2 2300
3 1500 3 1200 3 2600
4 1600 4 1200 4 3000
5 1500 5 1000 5 2600
6 1500 6 1200 6 2700
7 1600 7 1200 7 3400
8 1300 8 1600 8 2300
9 1400 9 1400 9 2300
10 1600 10 1400 10 2300
11 1500 11 1200 11 2700
12 1300 12 1400 12 2700
13 1500 13 1400 13 2600
14 1400 14 1200 14 3200
15 1700 15 1400 15 3300
Average 1500 Average 1266.667 Average 2706.667
Avg(Hi/Lo) 1500 Avg(Hi/Lo) 1261.538 Avg(Hi/Lo) 2684.615
Std.Dev. 113.3893 Std. Dev. 163.2993 Std. Dev. 365.4091
%CV 7.56% %CV 12.89% %CV 13.50%

 

3 lb. Head Weight
7" Diameter Disk
100 Cycle Cleaning
3 lb. Head Weight
7" Diameter Disk
200 Cycle Cleaning
2 lb.Head Weight
7" Diameter Disk
100 Cycle Cleaning
Sample # Endpoint Sample Endpoint Sample Endpoint
1 700 1 800 1 1600
2 800 2 1200 2 1200
3 800 3 800 3 1800
4 800 4 600 4 1600
5 800 5 1000 5 1500
6 1400 6 600 6 1400
7 600 7 800 7 2000
8 1100 8 800 8 1700
9 900 9 600 9 1800
10 700 10 1200 10 1300
11 1000 11 800 11 2100
12 1000 12 800 12 2100
13 700 13 1000 13 1300
14 900 14 1200 14 2400
15 900 15 800 15 1300
Average 873.3333 Average 866.6667 Average 1673.333
Avg(Hi/Lo) 900 Avg(Hi/Lo) 861.5385 Avg(Hi/Lo) 1653.846
Std.Dev. 198.0861 Std.Dev. 209.3072 Std.Dev. 357.5046
%CV 22.68% %CV 24.15% %CV 21.36%

<< Previous Page >>