NAHM Size | Children | Mens and Boys | Ladies |
---|---|---|---|
3.0 | Baby | ||
3.5 | 00 | ||
4.0 | 0 - 1 | ||
4.5 | 1½ - 2 | ||
5.0 | 3 - 4 | ||
5.5 | 4½ - 5 | ||
6.0 | 6 - 7 | ||
6.5 | 7½ - 8½ | ||
7.0 | 9 - 10 | ||
7.5 | 10½ - 11½ | ||
8.0 | 12 - 13 | 1 | |
8.5 | 13½ - 1½ | 1½ - 2½ | 2½ - 3½ |
9.0 | 2 - 3 | 3 - 4 | 4 - 5 |
9.5 | 4½ - 5½ | 5½ - 6½ | |
10.0 | 6 - 6½ | 6½ - 7½ | |
10.5 | 7 - 8 | 8 - 9 | |
11.0 | 8½ - 9 | 9½ - 10½ | |
11.5 | 9½ - 10 | 10½ - 11½ | |
12.0 | 10½ - 11 | 11½ - 12 | |
12.5 | 11½ | 12½ - 13 | |
13.0 | 12 - 12½ | ||
14.0 | 13 - 14 | ||
15.0 | 14½ - 16 | ||
16.0 | 16½ - 18 |
*From NAHM Sizing Standard Booklet Revised November 1990
<< Previous Page >>
Manufacturing Solutions Center Training/classes
Click on the right arrow to browse through different types of training available in each month.