Company details
<< Previous Page >>
Matrix Yarns, Inc.
2101 River Chase
Eden, NC 27288
Phone 1: 336-623-3119 Phone 2:
Fax: 336-623-4518
Email: cavtex@infionline.net
Executive(s): | Title |
---|---|
Eric Barker | President |
Sales Contact(s): | Phone | Territory |
---|---|---|
Eric Barker | 336-623-3119 | United States |
Business Types: | Brand or Trade Names |
---|---|
Yarn | |
Acrylic | Low Pill Acrylic, Dralon, Dolanite, UV Acrylic Producer Dyed Colors, 100% Outlast Acrylic & Blends, 100% Acrylic Producer Dyed Colors |
Cotton | 100% CP & KP |
Nylon | Textured |
Polyester | Cationic, Cationic/Dispersed Blends, Hi Tenacity Polyester, Low Pill Polyester, Comfortrel, Coolmax, Ecospun, FR Polyester, Hydrotec, Sensura, Thermolite (Cationic & Dispersed), Solution Dyed Polyester, Dri-Release Blends with KP, Wool, Acrylic, & Heath |
Rayon | FR Rayon, Solution Dyed Rayon, Natural Rayon, Modal (HWM), Lyocell, Tencel, Micro Modal, Outlast Rayon Blends |
Spandex | Core Spun with Spandex |
Wool | Wool Blends |
Intimate Blends | Polyester/Cotton , Acrylic/Cotton, Coolmax/Cotton |
Twisted Blends | All blends available as plied |
Performance Fibers | Dri-Release, X-Static Blends, Coolmax/Fresh FX, Coolmax, Thermolite, Comfortrel, Hydrotec, Sensura, Ecospun, Conductrol, 100% Nomex & Blends, 100% Kevlar & Blends, 100% Conex & Blends |
Speciality Fibers | Core Spun Yarns available on all fibers with lycra |
Open End | 5/1 through 36/1 (Cones & Dye Tubes) |
Plied | 5/2 through 36/2 Open End, 5/2 through 45/2 Ring Spun, 12/2 through 36/2 MJS, Cones & Dye Tubes |
Ring Spun | 5/1 through 45/1 (Cones & Dye Tubes), Regular & Reverse Twist Available |
Texturized | 100% Polyester |
Others | 100% Polyester MJS, Polyester/Cotton Blends MJS, Cotton/Polyester/Black Polyester Tri Blends MJS, Cotton/Black Polyester Blends MJS, Solution Dyed Polyester MJS |
[ Search Home ] [ Suppliers Area ]