DMC logo Domestic Manufacturing Committee

DMC Home

Note from DMC Chairman, Charles Cole

Contact Your Congressman

News Articles

Legislation of Interest

Import Data

Join DMC

Sock Petition for China Quota

Hosiery Survey

AMTAC
Our partner in DC

State Legislation

 

 

 

 

 

 

 

 

 

 

 

 

Top Top 15 Countries for US Imports of Socks Annual + Year-To-Date Data from Jan – Jun

Quantity Description

Country 1998 1999 2000 2001 2002 2002 YTD 2003 YTD

Percent Change
YTD2002 - YTD2003

 

In 1,000 Units of Quantity

dozen pairs Mexico 12,345 17,486 21,700 24,515 26,078 12,555 12,277 -2.2%
  Korea 4,719 7,675 10,489 13,605 20,647 8,728 10,774 23.4%
  Taiwan 6,159 7,861 10,010 11,506 13,234 5,617 4,928 -12.3%
  Costa Rica 1,002 3,710 7,724 11,538 11,826 6,223 5,284 15.1%
  Pakistan 79 776 2,790 5,170 10,521 4,243 6,767 59.5%
  Canada 4,251 7,561 7,844 6,087 7,877 3,814 3,453 -9.5%
  Honduras 445 997 2,374 3,067 6,981 2,712 3,716 37.0%
  China 512 458 500 888 5,822 1,379 7,770 463.6%
  Dominican Rep 5,510 6,195 6,586 5,083 5,784 2,536 3,352 32.2%
  Turkey 794 841 1,867 2,874 4,303 2,371 2,434 2.7%
  Columbia 569 977 1,153 1,039 1,773 692 1,323 91.3%
  Philippines 495 859 814 1,115 1,334 346 348 0.5%
  Thailand 398 627 899 775 1,146 428 409 -4.4%
  India 138 249 334 427 943 434 555 28.0%
  Guatemala 8 11 75 215 483 176 402 128.0%
Subtotal Dozen Pairs   37,423 56,283 75,158 87,904 118,751 52,254 63,793 22.1%
                   
All Other:   1,673 1,963 2,581 2,126 2,489 1,037 1,910 84.3%

Note: This Import Data Was Used for the China Quota Petition and is from the USITC (United States International Trade Commission)